CATALOG
Device catalog
Every device subtype LV-Architect knows how to place, with an indicative MSRP range and a curated list of manufacturers that ship product into the matching commercial low-voltage category. 105 of 109 subtypes carry pricing; 109 are mapped to manufacturers. The full registry contains 312 commercial low-voltage brands across 38+ categories.
MSRP is indicative. Ranges reflect the most-installed SKU class for each subtype across major manufacturers — every quote should be re-validated against current dealer pricing before it lands in a proposal. LV-Architect does not pull from a live distributor feed.
Multi-manufacturer by design. We don't name a single brand for each device type — every row lists the brands that actually compete in that category, ordered alphabetically so no one appears first by privilege. Pick the brand that fits the project's standardization, AHJ, and budget constraints.
Video
Display
| Subtype | Description | MSRP (indicative) | Manufacturers |
|---|---|---|---|
55" LCD Display lcd_55 | Wall-mounted 55-inch 4K commercial display | MSRP$900 – $1.8k·verified May 2026 | |
65" LCD Display lcd_65 | Wall-mounted 65-inch 4K commercial display | MSRP$1.5k – $3.5k·verified May 2026 | |
75" LCD Display lcd_75 | Wall-mounted 75-inch 4K commercial display | MSRP$3k – $6.5k·verified May 2026 | |
86" LCD Display lcd_86 | Wall-mounted 86-inch 4K commercial display | MSRP$6k – $11k·verified May 2026 | |
98" LCD Display lcd_98 | Wall-mounted 98-inch 4K commercial display | MSRP$8k – $28k·verified May 2026 | |
Direct-View LED Wall led_wall | Direct-view LED wall — adjustable length × height per pixel-pitch design | MSRPvaries | |
Tiled LCD Video Wall lcd_video_wall | Tiled LCD video wall — thin-bezel panel grid behind a wall-adjacent video-wall processor; set panel grid + feed count in the Inspector (manufacturer wiring varies) | MSRPvaries | |
Laser Projector projector | Laser projector — typically ceiling-mounted, throw to a screen at the front of the room | MSRP$2.5k – $30k·verified May 2026 | |
Motorized Projection Screen projection_screen | Motorized projection screen — recessed/ceiling-mounted, drops to viewing position | MSRP$800 – $6k·verified May 2026 | |
Confidence Monitor confidence_monitor | Floor or stand-mounted confidence monitor | MSRP$600 – $2.5k·verified May 2026 |
Camera
Audio
Speaker
Microphone
| Subtype | Description | MSRP (indicative) | Manufacturers |
|---|---|---|---|
Ceiling Microphone Array ceiling_array | Beamforming ceiling microphone array | MSRP$2.5k – $5.8k·verified May 2026 | |
Boundary Microphone boundary | Surface-mount boundary microphone | MSRP$250 – $900·verified May 2026 | |
Gooseneck Microphone gooseneck | Podium or table gooseneck microphone | MSRP$200 – $800·verified May 2026 | |
Wireless Handheld Mic wireless_handheld | Wireless handheld microphone (presenter) | MSRP$500 – $2.7k·verified May 2026 | |
Wireless Lavalier Mic wireless_lav | Wireless lavalier microphone | MSRP$500 – $2.7k·verified May 2026 | |
Table Microphone table_mic | Table-recessed conferencing microphone | MSRP$350 – $1.4k·verified May 2026 | AKG (Harman)akg.comAudio-Technicaaudio-technica.comAudixaudixusa.comBeyerdynamicnorth-america.beyerdynamic.comBiampbiamp.comClearOneclearone.comCountrymancountryman.comDPA Microphonesdpamicrophones.comElectro-Voiceelectrovoice.comLectrosonicslectrosonics.comMipromipro.com.twQ-SYS (QSC)qsc.comSennheisersennheiser.comShureshure.comYamahauc.yamaha.com |
Shotgun Microphone shotgun | Shotgun microphone for broadcast / presentation | MSRP$400 – $2.5k·verified May 2026 |
Control
Control Panel
| Subtype | Description | MSRP (indicative) | Manufacturers |
|---|---|---|---|
5" Touch Panel touch_5 | 5" touch panel (in-room control) | MSRP$600 – $1.3k·verified May 2026 | |
7" Touch Panel touch_7 | 7" touch panel (most common) | MSRP$1k – $2.2k·verified May 2026 | |
10" Touch Panel touch_10 | 10" touch panel (large rooms / scheduling) | MSRP$1.8k – $3.5k·verified May 2026 | |
Wall Plate Keypad wall_plate | Wall plate keypad with engraved buttons | MSRP$250 – $700·verified May 2026 | |
Button Panel button_panel | Tabletop button panel | MSRP$300 – $900·verified May 2026 |
AV Distribution
AV Distribution
Voice & Paging
VoIP / Paging / Intercom
Network & IT
Network & IT
Security & Surveillance
Security / Surveillance
Access Control
Access Control
Life Safety / Fire
Fire Alarm
Lighting Control
Lighting Control
Motorized Shades
Motorized Shades
Rigging & Staging
Rigging & Staging
| Subtype | Description | MSRP (indicative) | Manufacturers |
|---|---|---|---|
Truss Section truss_section | Box / triangular truss run (structural — span & load by qualified rigger) | MSRP$350 – $2.2k·verified May 2026 | |
Ground-Support Tower ground_support_tower | Ground-support tower / goal-post leg for truss grid | MSRP$3k – $20k·verified May 2026 | |
Electric Chain Hoist chain_hoist | Electric chain hoist / motor (½–2 t class — capacity by rigger) | MSRP$1.5k – $8k·verified May 2026 | |
Hoist Motor Controller motor_controller | Hoist motor control system (head-end of the rigging motion network) | MSRP$3k – $60k·verified May 2026 | |
Rigging / Bridle Point rigging_point | Certified structural attachment / bridle point (load path by structural engineer) | MSRP$80 – $900·verified May 2026 | |
Lighting Batten / Pipe lighting_batten | Lighting pipe / batten / electric bar | MSRP$150 – $1.5k·verified May 2026 | |
Fly Line-Set line_set | Counterweight / fly line-set (theatrical) | MSRP$800 – $6k·verified May 2026 | |
Followspot Position followspot_position | Followspot operator position | MSRP$800 – $25k·verified May 2026 | |
Stage / Riser Deck stage_deck | Staging / riser deck platform | MSRP$400 – $1.6k·verified May 2026 | |
Lift Staging Position genie_lift | Personnel / material lift staging position (setup coordination) | MSRP$5k – $45k·verified May 2026 |
Infrastructure
Infrastructure
| Subtype | Description | MSRP (indicative) | Manufacturers |
|---|---|---|---|
Equipment Rack equipment_rack | AV/IT equipment rack — anchor for cable runs | MSRP$400 – $2.8k·verified May 2026 | |
Floor Box / Cable Cubby floor_box | Floor box or cable cubby for connectivity | MSRPvaries | |
Connectivity Plate (WP/FB) connectivity_plate | Passive wall plate / floor box — set XLR / Cat6A / SDI / HDMI / USB connectors in the Inspector | MSRP$120 – $600·verified Jun 2026 |